Limited Time Sale$20.97 cheaper than the new price!!
| Management number | 228953805 | Release Date | 2026/05/31 | List Price | $13.98 | Model Number | 228953805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 081138312708 |
|---|---|
| ASIN | B005F187Y0 |
| Size | 10 |
| Color | Black |
| Arch Type | Medium Arch |
| Brand Name | MAGID |
| Unit Count | 1 Count |
| Insole Type | Comfort Insole |
| Item Weight | 5.13 Pounds |
| Manufacturer | Trumbull Industries (Dummy Code for Tools) |
| Material Type | PVC |
| Item Dimensions | 15 x 11 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Comfort and Protection |
| Corrective Support | False |
| Recommended Uses For Product | Boot |
| Global Trade Identification Number | 00081138312708 |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form